<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wired PR Works &#187; Branding</title>
	<atom:link href="http://wiredprworks.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredprworks.com</link>
	<description>Getting Social Media, PR and Marketing to Work for You</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How I Got Started in Social Media Marketing PR FAQs</title>
		<link>http://wiredprworks.com/2010/07/getting-started-social-media-marketing-pr/</link>
		<comments>http://wiredprworks.com/2010/07/getting-started-social-media-marketing-pr/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:52:49 +0000</pubDate>
		<dc:creator>Barbara Rozgonyi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[pr jobs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://wiredprworks.com/?p=4382</guid>
		<description><![CDATA[<p>Or . . . How Did you Get from Here to There</p>
<p>I don’t think of myself as a career counselor and mentor, but other people seem to.  Lately I’m getting these questions a lot: How did you get there? How can I get a promotion? Should I quit my job? How can I start a consulting business? How did you get started in social media?</p>
<p>What does it mean when people start wanting to know what it takes to get ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://wiredprworks.com/wp-content/uploads/2010/07/shutterstock_53127358.jpg"><img src="http://wiredprworks.com/wp-content/uploads/2010/07/shutterstock_53127358-200x300.jpg" alt="" title="shutterstock_53127358" width="200" height="300" class="alignleft size-medium wp-image-4404" /></a>Or . . . How Did you Get from Here to There</p>
<p>I don’t think of myself as a career counselor and mentor, but other people seem to.  Lately I’m getting these questions a lot: How did you get there? How can I get a promotion? Should I quit my job? How can I start a consulting business? How did you get started in social media?</p>
<p><em>What does it mean when people start wanting to know what it takes to get what you got that you have? </em></p>
<p>Almost two years ago, I wrote two posts that I still recommend today: </p>
<p><a href="http://wiredprworks.com/2008/10/career-pr-course-launching-a-creative-consultancy/">Write from the Start . . . How to Launch a Creative Consultancy </a></p>
<p><a href="http://wiredprworks.com/2008/10/getting-started-pr-new-media-consulting-reader-qa/">Getting Started with New Media Consulting</a></p>
<p>I was thinking about writing a here to there post later, maybe in August when it’s closer to my company’s 20th anniversary [and I will write a longer one then – so stay tuned]. Since I’ve gotten several requests for career counseling, all from well-meaning folks, I decided to answer the <strong>frequently asked questions I get about who I am and what I do. </strong></p>
<p>Let’s start out with a very illuminating insight . . . </p>
<p>Sitting in the back seat on a late night car ride home, two young ladies told me who they are. One said: I am a raconteur. The other said: I am a healer. I asked: What am I? They both said: Only you know.</p>
<p>So, you go first. <strong>Who are you and who do you want to be? </strong></p>
<p>Not when you grow up, because hopefully you’ll always be a bit childlike, but right now, tomorrow and the next day. </p>
<p>If you contacted me and you’ve found your way here because of this link, my personal apologies for not letting you buy me lunch so you can &#8220;pick my brain&#8221; right away. Before we meet in person, I&#8217;ll save you time by answering questions. I&#8217;ll also ask you to think about what you need to know. I hope you find this helpful and that you achieve all of the success you deserve, both in your personal and professional lives.<br />
<strong><br />
Did you catch that? “Achieve all of the success you deserve.” </strong></p>
<p>What does success mean to you? More money, free time, prestige, power, connections, travel? Take a minute to write down what success means to you. </p>
<p>For me, success is not about money – it was once, but it’s not now. Now it’s about reaching and teaching. </p>
<p><strong>Frequently Asked Questions </strong></p>
<p><em>How long have you been in social media?</em></p>
<p>My fascination with technology and communications goes back to sixth grade when I was the audio-visual person for my school. The only reason I took the job was that I didn’t get picked to be a patrol girl and I wanted to have some responsibility. I found out I really liked A/V stuff. In high school, I led the radio club &#8211; early podcaster? Backing up a bit, at 10 I took my Brownie camera to Springfield and took pictures of a historic tree coming down at Abe Lincoln&#8217;s house &#8211; a photojournalist?. At 17, I wrote my first computer program as an accounting student at University of Illinois at Urbana-Champaign. Three years later, as a senior marketing major, my business and technical writing professor offered to recommend for a position as a writer at a company in Chicago. I said no thanks, I want to be a sales rep.<br />
<em><br />
Wait – the question is “How long have you been in social media?”</em></p>
<p>To me, social media is about technology, communications and relationships that mix online and in real life encounters bonded by a glue we call relationships. If you’re talking about two-way communication on social networks, I’ve been on LinkedIn since May 23, 2005 and on twitter since March 17, 2003. Facebook? At least three years. Blogging? Taught my first course in fall 2004 and started this blog in 2006.<br />
<em><br />
How can I start a social media consultancy?</em></p>
<p>Yes, people do ask me to help them write their business plan over lunch. Not everyone is cut out to be an entrepreneur. Read The E-Myth first. And, take a look at the links mentioned earlier in this post.</p>
<p><em>I want to do what you do.</em></p>
<p>Oh- are you talking about being a mom, photographer, entrepreneur, wife, blogger, volunteer, leader – what? What about what I do is attractive? Who do you want to be in three to five years? </p>
<p><em>Do you make megabucks?</em></p>
<p>How many is mega? </p>
<p><em>Will you share your plan?</em></p>
<p>Yes, watch what I do – it’s all out there.<br />
<em><br />
Can I pick your brain?</em></p>
<p>No, you may not. Have you ever been through the Inside Ancient Egypt <a href="http://www.fieldmuseum.org/cleopatra/egypt2.html">exhibit</a> at The Field Museum? Yes? Then, you know why it’s offensive to suggest that you do that to someone else.<br />
<em><br />
Can I buy you lunch or a drink?</em></p>
<p>Yes, if we don’t talk about social media or work, we’re friends and we have something to celebrate together.<br />
<em><br />
Can you help me get social media and PR speaking and consulting gigs?</em></p>
<p>Believe or not, people really do ask me to recommend them for the same kinds of business opportunities I’m after. Much better: be a peer and find out how can we refer each other. Would you think of asking your competitor to recommend you without knowing how to refer them?<br />
<em><br />
Do you know lots of people?</em></p>
<p>Yes. </p>
<p><em>Should I start my own business or work for someone else?</em></p>
<p>Do you need more than one income besides yours to survive? </p>
<p><em>What should I do first?</em></p>
<p><strong>Know three things: what kinds of work you love doing, what kinds of companies you want to work for and how you want to make your money. </strong><br />
<em><br />
Can you help me find a job?</em></p>
<p>That’s your job. But, if I do find a way to make a connection for you, I will.</p>
<p><em>How about you &#8211;  how did you get hired or start your business?  What other questions do you want me to answer?</em> </p>
<p>Photo provided by <a href="http://shutterstock.com">Shutterstock.com</a> in exchange for credit &#8211; thanks Shutterstock! </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://wiredprworks.com/2010/07/getting-started-social-media-marketing-pr/&amp;t=How+I+Got+Started+in+Social+Media+Marketing+PR+FAQs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://wiredprworks.com/2010/07/getting-started-social-media-marketing-pr/&amp;title=How+I+Got+Started+in+Social+Media+Marketing+PR+FAQs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://wiredprworks.com/2010/07/getting-started-social-media-marketing-pr/&amp;title=How+I+Got+Started+in+Social+Media+Marketing+PR+FAQs&amp;summary=Or%20.%20.%20.%20How%20Did%20you%20Get%20from%20Here%20to%20There%0D%0A%0D%0AI%20don%E2%80%99t%20think%20of%20myself%20as%20a%20career%20counselor%20and%20mentor%2C%20but%20other%20people%20seem%20to.%20%20Lately%20I%E2%80%99m%20getting%20these%20questions%20a%20lot%3A%20How%20did%20you%20get%20there%3F%20How%20can%20I%20get%20a%20promotion%3F%20Should%20I%20quit%20my%20job%3F%20How%20can%20I%20start%20a%20consulting%20business%3F%20How%20did%20you&amp;source=Wired PR Works" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://wiredprworks.com/2010/07/getting-started-social-media-marketing-pr/&amp;title=How+I+Got+Started+in+Social+Media+Marketing+PR+FAQs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://wiredprworks.com/2010/07/getting-started-social-media-marketing-pr/&amp;title=How+I+Got+Started+in+Social+Media+Marketing+PR+FAQs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://wiredprworks.com/2010/07/getting-started-social-media-marketing-pr/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+I+Got+Started+in+Social+Media+Marketing+PR+FAQs+-+http://b2l.me/abawbn+(via+@wiredprworks)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://wiredprworks.com/2010/07/getting-started-social-media-marketing-pr/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22How%20I%20Got%20Started%20in%20Social%20Media%20Marketing%20PR%20FAQs%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Or%20.%20.%20.%20How%20Did%20you%20Get%20from%20Here%20to%20There%0D%0A%0D%0AI%20don%E2%80%99t%20think%20of%20myself%20as%20a%20career%20counselor%20and%20mentor%2C%20but%20other%20people%20seem%20to.%20%20Lately%20I%E2%80%99m%20getting%20these%20questions%20a%20lot%3A%20How%20did%20you%20get%20there%3F%20How%20can%20I%20get%20a%20promotion%3F%20Should%20I%20quit%20my%20job%3F%20How%20can%20I%20start%20a%20consulting%20business%3F%20How%20did%20you%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://wiredprworks.com/2010/07/getting-started-social-media-marketing-pr/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://wiredprworks.com/2010/07/getting-started-social-media-marketing-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Steps to Transform a LinkedIn Profile Into an Always-on Networking Hub</title>
		<link>http://wiredprworks.com/2010/06/linkedin-profile-networking-tips/</link>
		<comments>http://wiredprworks.com/2010/06/linkedin-profile-networking-tips/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:14:43 +0000</pubDate>
		<dc:creator>Barbara Rozgonyi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Training]]></category>
		<category><![CDATA[LinkedIn Tutorial]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[LinkedIn and PR]]></category>

		<guid isPermaLink="false">http://wiredprworks.com/?p=4243</guid>
		<description><![CDATA[<p></p>
<p>Thanks to my friend and seminar marketing pro, Jenny Hamby, I can now say, &#8220;I co-authored a book with social media superstars.&#8221; Today&#8217;s post features an excerpt from my chapter. I&#8217;m the book&#8217;s LinkedIn expert.</p>
<p>Jenny&#8217;s the one who suggested I talk with Mitch Meyerson about contributing to his book, Success Secrets of the Social Media Superstars. Published by Entrepreneur Press, the book includes about 20 social media authors and will be in bookstores this summer. </p>
<p>Mitch is the author of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://wiredprworks.com/wp-content/uploads/2010/06/Mitch-Meyerson-Barbara-Rozgonyi-bizsuccess1.jpg"><img src="http://wiredprworks.com/wp-content/uploads/2010/06/Mitch-Meyerson-Barbara-Rozgonyi-bizsuccess1-300x250.jpg" alt="" title="Mitch-Meyerson-Barbara-Rozgonyi-bizsuccess" width="300" height="250" class="alignleft size-medium wp-image-4251" /></a></p>
<p>Thanks to my friend and <a href="http://seminarmarketingpro.com">seminar marketing pro, Jenny Hamby</a>, I can now say, &#8220;I co-authored a book with social media superstars.&#8221; Today&#8217;s post features an excerpt from my chapter. I&#8217;m the book&#8217;s <a href="http://linkedin.com/in/barbararozgonyi">LinkedIn expert</a>.</p>
<p>Jenny&#8217;s the one who suggested I talk with Mitch Meyerson about contributing to his book, <a href="http://www.amazon.com/Success-Secrets-Social-Marketing-Superstars/dp/1599183773">Success Secrets of the Social Media Superstars</a>. Published by Entrepreneur Press, the book includes about 20 social media authors and will be in bookstores this summer. </p>
<p>Mitch is the author of eight books, including <em>Mastering Online Marketing</em> and <em>Guerrilla Marketing On The Internet</em>. Featured as an expert on The Oprah Winfrey Show, Mitch has trained and certified over 350 coaches in his acclaimed Guerrilla Marketing Coach Certification Program.</p>
<p>Mitch and I met up in Chicago where he presented a program on <a href="http://www.entrepreneur.com/events/bizsuccess/ ">how to boost your sales with online marketing, sponsored by Entrepreneur Magazine</a>. </p>
<p>Read more about <a href="http://www.amazon.com/Mitch-Meyerson/e/B001HCYVHI">Mitch Meyerson on Amazon</a>. A talented author, coach and musician, Mitch also publishes the blog,<a href="http://masteringonlinemarketing.com">Mastering Online Marketing</a>. </p>
<p><a href="http://www.masteringonlinemarketing.com/2010/06/12-steps-to-transform-a-linkedin-profile-into-an-always-on-networking-hub/"><strong>12 Steps to Transform a LinkedIn Profile Into an Always-on Networking Hub by Barbara Rozgonyi cross-posted from Mastering Online Marketing</strong></a></p>
<p><strong><br />
1. Use Keywords to Help People Find You.  </strong><br />
Keywords are the search terms people use to find information online. The keywords people use to find you and your business might point to your profession, service, location, area of expertise or even the problems you solve. Optimize your LinkedIn profile with keywords in your headline, summary, expertise and your job title and descriptions.</p>
<p><strong>2. Upload a Flattering Profile Photo that Matches Your Image</strong><br />
Worth at least 1,000 (maybe 100,000) words), a LinkedIn profile picture conveys your business image to the world. Are you casual, relaxed, authoritative, intellectual?</p>
<p><strong><br />
3. Write a Catchy Headline that Grabs Attention</strong><br />
Your headline describes who you are and what you do. This isn’t necessarily the title on your business card. Sort of a personal tagline, your headline stands out when people see your profile.</p>
<p><strong><br />
4. Summarize Your Talents into Sound Bites</strong><br />
The summary section is the place to make your personal brand statement. Given that attention is shrinking down into text-message and tweet-size sound bites, it’s important to be concise, informative and engaging. Use bullets to make your main points.</p>
<p><strong>5. Cover Every Position for Maximum Exposure</strong><br />
Expand your connection potential by listing all relevant former companies and positions. Break up your current experience into categories like speaker, consultant and author to broaden your skill set. Then, people can recommend you for each individual position.</p>
<p><strong>6. Route Traffic to Three Destinations</strong><br />
In addition to a place for your twitter ID, LinkedIn lets you list three websites. Consider including your company website, a link to your Facebook page and another to a landing page that collects database information. Use the URL or, better yet, a phrase that describes the site.</p>
<p>Check out <a href="http://www.masteringonlinemarketing.com/2010/06/12-steps-to-transform-a-linkedin-profile-into-an-always-on-networking-hub/">six additional LinkedIn profile networking tips</a> over at Mitch&#8217;s blog.<br />
<a href="http://www.linkedin.com/in/mitchmeyerson">Find Mitch Meyerson on LinkedIn.</a></p>
<p><a href="http://linkedin.com/in/barbararozgonyi">Preview Barbara Rozgonyi&#8217;s LinkedIn profile.</a><br />
<strong><br />
Add Your Voice to the Conversation</strong></p>
<p>How do you use LinkedIn? </p>
<p>What&#8217;s your biggest question about how to use LinkedIn? </p>
<p><a href="http://wiredprworks.com/2010/04/office-depot-web-cafe-linkedin-webinar/"><br />
Learn how to leverage your LinkedIn profile into a powerfull business and social network</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://wiredprworks.com/2010/06/linkedin-profile-networking-tips/&amp;t=+12+Steps+to+Transform+a+LinkedIn+Profile+Into+an+Always-on+Networking+Hub" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://wiredprworks.com/2010/06/linkedin-profile-networking-tips/&amp;title=+12+Steps+to+Transform+a+LinkedIn+Profile+Into+an+Always-on+Networking+Hub" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://wiredprworks.com/2010/06/linkedin-profile-networking-tips/&amp;title=+12+Steps+to+Transform+a+LinkedIn+Profile+Into+an+Always-on+Networking+Hub&amp;summary=%0D%0A%0D%0AThanks%20to%20my%20friend%20and%20seminar%20marketing%20pro%2C%20Jenny%20Hamby%2C%20I%20can%20now%20say%2C%20%22I%20co-authored%20a%20book%20with%20social%20media%20superstars.%22%20Today%27s%20post%20features%20an%20excerpt%20from%20my%20chapter.%20I%27m%20the%20book%27s%20LinkedIn%20expert.%0D%0A%0D%0AJenny%27s%20the%20one%20who%20suggested%20I%20talk%20with%20Mitch%20Meyerson%20about%20contributing%20to%20his%20&amp;source=Wired PR Works" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://wiredprworks.com/2010/06/linkedin-profile-networking-tips/&amp;title=+12+Steps+to+Transform+a+LinkedIn+Profile+Into+an+Always-on+Networking+Hub" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://wiredprworks.com/2010/06/linkedin-profile-networking-tips/&amp;title=+12+Steps+to+Transform+a+LinkedIn+Profile+Into+an+Always-on+Networking+Hub" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://wiredprworks.com/2010/06/linkedin-profile-networking-tips/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=+12+Steps+to+Transform+a+LinkedIn+Profile+Into+an+Always-on+Networking+Hub+-+http://b2l.me/5mzcz+(via+@wiredprworks)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://wiredprworks.com/2010/06/linkedin-profile-networking-tips/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22%2012%20Steps%20to%20Transform%20a%20LinkedIn%20Profile%20Into%20an%20Always-on%20Networking%20Hub%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0A%0D%0AThanks%20to%20my%20friend%20and%20seminar%20marketing%20pro%2C%20Jenny%20Hamby%2C%20I%20can%20now%20say%2C%20%22I%20co-authored%20a%20book%20with%20social%20media%20superstars.%22%20Today%27s%20post%20features%20an%20excerpt%20from%20my%20chapter.%20I%27m%20the%20book%27s%20LinkedIn%20expert.%0D%0A%0D%0AJenny%27s%20the%20one%20who%20suggested%20I%20talk%20with%20Mitch%20Meyerson%20about%20contributing%20to%20his%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://wiredprworks.com/2010/06/linkedin-profile-networking-tips/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://wiredprworks.com/2010/06/linkedin-profile-networking-tips/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Taking Flight with Twitter 2842 times</title>
		<link>http://wiredprworks.com/2010/04/business-twitter-article/</link>
		<comments>http://wiredprworks.com/2010/04/business-twitter-article/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:01:40 +0000</pubDate>
		<dc:creator>Barbara Rozgonyi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[business ledger]]></category>
		<category><![CDATA[social media keynote speaker]]></category>
		<category><![CDATA[Social Media Speaker]]></category>
		<category><![CDATA[twitter for business]]></category>
		<category><![CDATA[twitter speaker]]></category>

		<guid isPermaLink="false">http://wiredprworks.com/?p=3974</guid>
		<description><![CDATA[<p>&#8220;Twitter has a place in business. Twitter combines two of this year’s hottest Internet marketing trends — real time updates and local search – into one simple, concise update box.&#8221; excerpt from &#8220;Taking Flight with Twitter&#8221; article, viewed &#8211; as of today &#8211; 2842 times according to The Business Ledger.</p>
<p>Note: This is not a &#8220;look how great I am!&#8221; post. This IS a thanks to The Business Ledger for the contribution opportunity and a huge shout of appreciation to everyone ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Twitter has a place in business. Twitter combines two of this year’s hottest Internet marketing trends — real time updates and local search – into one simple, concise update box.&#8221; excerpt from &#8220;Taking Flight with Twitter&#8221; article, viewed &#8211; as of today &#8211; 2842 times according to The Business Ledger.</p>
<p>Note: This is not a &#8220;look how great I am!&#8221; post. This IS a thanks to <strong>The Business Ledger</strong> for the contribution opportunity and a huge shout of appreciation to everyone who read it and passed it on. It&#8217;s also a place to begin a dialogue about how twitter works for you and your business. So, please share in the comment box. </p>
<p><strong>Hatching a Twitter for Business Article </strong></p>
<p>After presenting at The Business Ledger&#8217;s Newsmaker Forum as <a href="http://wiredprworks.com/2010/03/twitter-presentation-speaker-tips/">social media speaker on the topic of twitter for business</a>, editor Jeremy Stoltz graciously asked me if I would like to contribute an article. Set at 750 words, the article summarizes the background of my talk and sets up an action plan. Here&#8217;s a brief clip.</p>
<p><strong><a href=" http://thebusinessledger.com/Home/Archives/InTheNews/tabid/85/mid/393/newsid393/1016/Default.aspx">Taking Flight with Twitter by Barbara Rozgonyi</a>published by The Business Ledger on April 16, 2010</strong><br />
<em>Twitter’s search engine (http://search.Twitter.com) searches updates instantaneously. Test it out the next time you’re watching a game, going to an event or want to follow what other people have to say about you, your business, your industry or the competition. Use Twitter’s advanced search option to fine-tune your search by location or people, (http://search.Twitter.com/advanced).</p>
<p>Twitter came on the scene at SXSW in March 2006. The compact community of early adopters mushroomed into a cultural phenomenon when major news networks and celebrities joined Twitter last year. In 2007, when I joined Twitter, only 5,000 tweets were posted each day. In 2010, 50 million tweets a day fly through Twitter’s stratosphere.</p>
<p>So what, exactly, is Twitter? Twitter is a social media platform that connects people through messages, known as “tweets,” that measure up to 140 characters long, including the user’s Twitter ID. To give you an idea of the actual length, the previous sentence is 141 characters long, or 140 without the period.</em></p>
<p><strong>Response to Taking Flight with Twitter Article by Barbara Rozgonyi</strong></p>
<p><a href="http://www.google.com/search?source=ig&#038;hl=en&#038;rlz=&#038;=&#038;q=%22taking+flight+with+twitter%22&#038;btnG=Google+Search"><br />
Google results for &#8220;Taking Flight with Twitter&#8221;</a><br />
Want to see where your post or article lands? Type the title or a content clip into the search box to track it down. Then, contact the publication or blogger to say thanks and find out how to contribute to their site.</p>
<p><a href="http://www.ubervu.com/conversations/www.thebusinessledger.com/Home/Archives/InTheNews/tabid/85/mid/393/newsid393/1016/Default.aspx">117 Comments on Social Networks via Ubervu</a><br />
Check out <a href="http://ubervu.com">Ubervu</a> to track your social mentions. </p>
<p><a href="http://search.twitter.com/search?q=%22taking+flight+with+twitter%22">Search.twitter.com</a> results show who is posting the article. This, to me, is the most interesting measure of distribution. You can find out who subscribes to your feed and then follow them on twitter &#8211; and thank them, too.</p>
<p><strong>2842 Reads from The Business Ledger</strong><br />
Taking flight with Twitter<br />
Friday, April 16, 2010 (2842 reads)</p>
<p>To read more about the <strong>social media panel for business presentation</strong>, check out this Business Ledger article:<br />
<a href="http://thebusinessledger.com/Home/Archives/CommentaryViewpoints/tabid/86/newsid415/1014/Social-media-a-commerce-driven-necessity/Default.aspx">Social media is a commerce driven necessity by Sherri Dauskurdas.</a></p>
<blockquote><p>“Social media is not about technology and tools, it’s really about people,” said Barbara Rozgonyi, principal at CoryWest Media, LLC. “You can use Twitter to listen, you can search, respond to people for customer service. If people have a problem you can get to it right away. You can ask questions and connect with people, and you can also spy on your competition.”</p></blockquote>
<p>How many ways do you use twitter in your business? </p>
<p>Image: screenshot with number of reads </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://wiredprworks.com/2010/04/business-twitter-article/&amp;t=Taking+Flight+with+Twitter+2842+times" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://wiredprworks.com/2010/04/business-twitter-article/&amp;title=Taking+Flight+with+Twitter+2842+times" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://wiredprworks.com/2010/04/business-twitter-article/&amp;title=Taking+Flight+with+Twitter+2842+times&amp;summary=%22Twitter%20has%20a%20place%20in%20business.%20Twitter%20combines%20two%20of%20this%20year%E2%80%99s%20hottest%20Internet%20marketing%20trends%20%E2%80%94%20real%20time%20updates%20and%20local%20search%20%E2%80%93%20into%20one%20simple%2C%20concise%20update%20box.%22%20excerpt%20from%20%22Taking%20Flight%20with%20Twitter%22%20article%2C%20viewed%20-%20as%20of%20today%20-%202842%20times%20according%20to%20The%20Business%20Le&amp;source=Wired PR Works" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://wiredprworks.com/2010/04/business-twitter-article/&amp;title=Taking+Flight+with+Twitter+2842+times" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://wiredprworks.com/2010/04/business-twitter-article/&amp;title=Taking+Flight+with+Twitter+2842+times" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://wiredprworks.com/2010/04/business-twitter-article/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Taking+Flight+with+Twitter+2842+times+-+http://b2l.me/qvqkf+(via+@wiredprworks)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://wiredprworks.com/2010/04/business-twitter-article/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
