<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Company Looking for the Most Influential Person Online</title>
	<atom:link href="http://wiredprworks.com/2010/07/fast-company-looking-for-the-most-influential-person-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredprworks.com/marketing/fast-company-looking-for-the-most-influential-person-online/</link>
	<description>Getting Social Media, PR and Marketing to Work for You</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:27:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Posting Under the Influence Is Fast Company Falling Out of Favor &#124; Wired PR Works</title>
		<link>http://wiredprworks.com/marketing/fast-company-looking-for-the-most-influential-person-online/comment-page-1/#comment-7304</link>
		<dc:creator>Posting Under the Influence Is Fast Company Falling Out of Favor &#124; Wired PR Works</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4316#comment-7304</guid>
		<description>[...] Fast Company sent me an email invitation to join in, I must admit I jumped right on board, wrote this and thought maybe there was something that was valuable somewhere, And, yes, I was curious about [...]</description>
		<content:encoded><![CDATA[<p>[...] Fast Company sent me an email invitation to join in, I must admit I jumped right on board, wrote this and thought maybe there was something that was valuable somewhere, And, yes, I was curious about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Rozgonyi</title>
		<link>http://wiredprworks.com/marketing/fast-company-looking-for-the-most-influential-person-online/comment-page-1/#comment-7301</link>
		<dc:creator>Barbara Rozgonyi</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4316#comment-7301</guid>
		<description>Hi Richard - Thanks for your comment. Measuring influence happens on lots of levels. We&#039;re only a day into this and it&#039;s intriguing to watch the reception. I&#039;ll stick to the case study comment - lots of lessons in how to and how not to in this one, including generating discussion and gathering groups around opinions. Appreciate you taking the time to share yours. Barbara</description>
		<content:encoded><![CDATA[<p>Hi Richard &#8211; Thanks for your comment. Measuring influence happens on lots of levels. We&#8217;re only a day into this and it&#8217;s intriguing to watch the reception. I&#8217;ll stick to the case study comment &#8211; lots of lessons in how to and how not to in this one, including generating discussion and gathering groups around opinions. Appreciate you taking the time to share yours. Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Becker</title>
		<link>http://wiredprworks.com/marketing/fast-company-looking-for-the-most-influential-person-online/comment-page-1/#comment-7300</link>
		<dc:creator>Richard Becker</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4316#comment-7300</guid>
		<description>Barbarba, 

I agree it may be an interesting case study, but for all the wrong reasons. The project is nothing more than url pimping contest, which is pathetic. 

It clearly doesn&#039;t measure influence (which cannot be measured online, exclusively, anyway), and it&#039;s difficult to find anything redeeming in it other than, perhaps, a vague curiosity in how many people will sucked in, some of whom were simply curious to see what they were doing. 

Best,
Rich</description>
		<content:encoded><![CDATA[<p>Barbarba, </p>
<p>I agree it may be an interesting case study, but for all the wrong reasons. The project is nothing more than url pimping contest, which is pathetic. </p>
<p>It clearly doesn&#8217;t measure influence (which cannot be measured online, exclusively, anyway), and it&#8217;s difficult to find anything redeeming in it other than, perhaps, a vague curiosity in how many people will sucked in, some of whom were simply curious to see what they were doing. </p>
<p>Best,<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommended report: Digital influence index (june 2010) &#171; Fredzimny&#039;s CCCCC&#039;s</title>
		<link>http://wiredprworks.com/marketing/fast-company-looking-for-the-most-influential-person-online/comment-page-1/#comment-7296</link>
		<dc:creator>Recommended report: Digital influence index (june 2010) &#171; Fredzimny&#039;s CCCCC&#039;s</dc:creator>
		<pubDate>Wed, 07 Jul 2010 05:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4316#comment-7296</guid>
		<description>[...] Fast Company Looking for the Most Influential Person Online (wiredprworks.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Fast Company Looking for the Most Influential Person Online (wiredprworks.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

