<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baby Boomers Boast Big Social Media Market Potential</title>
	<atom:link href="http://wiredprworks.com/2010/07/baby-boomers-social-media-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredprworks.com/pr/baby-boomers-social-media-market/</link>
	<description>Getting Social Media, PR and Marketing to Work for You</description>
	<lastBuildDate>Thu, 17 May 2012 05:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 65% Of Online Adults Use Social Networking Sites [Study] &#124; Morcova</title>
		<link>http://wiredprworks.com/pr/baby-boomers-social-media-market/comment-page-1/#comment-9027</link>
		<dc:creator>65% Of Online Adults Use Social Networking Sites [Study] &#124; Morcova</dc:creator>
		<pubDate>Thu, 08 Sep 2011 14:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4420#comment-9027</guid>
		<description>[...] how many Boomers and Seniors really use social networking? Over a year ago I wrote about how boomers boast big social media stats. For an update, let’s turn to a Pew Report about the graying of social media with Boomer and [...]</description>
		<content:encoded><![CDATA[<p>[...] how many Boomers and Seniors really use social networking? Over a year ago I wrote about how boomers boast big social media stats. For an update, let’s turn to a Pew Report about the graying of social media with Boomer and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Advertising Relevant To Boomers &#124; THE NEXT WAVE&#8230;</title>
		<link>http://wiredprworks.com/pr/baby-boomers-social-media-market/comment-page-1/#comment-7687</link>
		<dc:creator>Making Advertising Relevant To Boomers &#124; THE NEXT WAVE&#8230;</dc:creator>
		<pubDate>Tue, 26 Oct 2010 18:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4420#comment-7687</guid>
		<description>[...] Baby Boomers Boast Big Social Media Market Potential (wiredprworks.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Baby Boomers Boast Big Social Media Market Potential (wiredprworks.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennalanger</title>
		<link>http://wiredprworks.com/pr/baby-boomers-social-media-market/comment-page-1/#comment-8976</link>
		<dc:creator>jennalanger</dc:creator>
		<pubDate>Tue, 03 Aug 2010 01:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4420#comment-8976</guid>
		<description>kjhkjhlkjhkj</description>
		<content:encoded><![CDATA[<p>kjhkjhlkjhkj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarbaraRozgonyi</title>
		<link>http://wiredprworks.com/pr/baby-boomers-social-media-market/comment-page-1/#comment-8975</link>
		<dc:creator>BarbaraRozgonyi</dc:creator>
		<pubDate>Mon, 02 Aug 2010 02:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4420#comment-8975</guid>
		<description>@eBay Powerseller Tips thanks and best wishes for continued success to you, too. How do you think advertisers and sellers reach out to boomers on ebay?</description>
		<content:encoded><![CDATA[<p>@eBay Powerseller Tips thanks and best wishes for continued success to you, too. How do you think advertisers and sellers reach out to boomers on ebay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarbaraRozgonyi</title>
		<link>http://wiredprworks.com/pr/baby-boomers-social-media-market/comment-page-1/#comment-8974</link>
		<dc:creator>BarbaraRozgonyi</dc:creator>
		<pubDate>Mon, 02 Aug 2010 02:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4420#comment-8974</guid>
		<description>@Brad Shorr - as with most studies, the more footnotes on the facts, the easier it is to interpret them. As far as differences with audiences, I do think demographics, psychographics and even type of contact factor into buying decisions. With teens in the house, I can say from personal experience that they know what they like. I do feel that Boomers, in general, are passed over for younger consumers. But, if we&#039;re all searching for the fountain of youth, is that such a bad thing?</description>
		<content:encoded><![CDATA[<p>@Brad Shorr &#8211; as with most studies, the more footnotes on the facts, the easier it is to interpret them. As far as differences with audiences, I do think demographics, psychographics and even type of contact factor into buying decisions. With teens in the house, I can say from personal experience that they know what they like. I do feel that Boomers, in general, are passed over for younger consumers. But, if we&#8217;re all searching for the fountain of youth, is that such a bad thing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

