<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Content Grid and Sales Impact</title>
	<atom:link href="http://wiredprworks.com/2010/06/social-media-content-grid-and-sales-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredprworks.com/blogging/social-media-content-grid-and-sales-impact/</link>
	<description>Getting Social Media, PR and Marketing to Work for You</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:27:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Content Marketing Grid Maps Channels to Business Goals &#124; Wired PR Works</title>
		<link>http://wiredprworks.com/blogging/social-media-content-grid-and-sales-impact/comment-page-1/#comment-8459</link>
		<dc:creator>Content Marketing Grid Maps Channels to Business Goals &#124; Wired PR Works</dc:creator>
		<pubDate>Fri, 24 Jun 2011 13:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4169#comment-8459</guid>
		<description>[...] year when the original Content Marketing Grid came out, I wrote a post about content marketing and sales impact and said, &#8220;It would be interesting, to me, to see how the grid works in real life [...]</description>
		<content:encoded><![CDATA[<p>[...] year when the original Content Marketing Grid came out, I wrote a post about content marketing and sales impact and said, &#8220;It would be interesting, to me, to see how the grid works in real life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cisamitesh</title>
		<link>http://wiredprworks.com/blogging/social-media-content-grid-and-sales-impact/comment-page-1/#comment-8980</link>
		<dc:creator>cisamitesh</dc:creator>
		<pubDate>Mon, 15 Nov 2010 09:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4169#comment-8980</guid>
		<description>From a business point of view , you need to look at the Content Grid to see what will work best for your product. In fact, The Content Grid almost acts as a double-edged sword because it’s telling you that if you want to have more control, then you should, in fact, be using widgets, interactive demos.If you apply in right way it can really beneficial
http://www.inform.co.nz/life-insurance/</description>
		<content:encoded><![CDATA[<p>From a business point of view , you need to look at the Content Grid to see what will work best for your product. In fact, The Content Grid almost acts as a double-edged sword because it’s telling you that if you want to have more control, then you should, in fact, be using widgets, interactive demos.If you apply in right way it can really beneficial<br />
<a href="http://www.inform.co.nz/life-insurance/" rel="nofollow">http://www.inform.co.nz/life-insurance/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Rozgonyi</title>
		<link>http://wiredprworks.com/blogging/social-media-content-grid-and-sales-impact/comment-page-1/#comment-7149</link>
		<dc:creator>Barbara Rozgonyi</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://wiredprworks.com/?p=4169#comment-7149</guid>
		<description>Want to see what others have to say? Check out the comments on the JESS3 blog . . . 
http://blog.jess3.com/2010/06/content-grid.html</description>
		<content:encoded><![CDATA[<p>Want to see what others have to say? Check out the comments on the JESS3 blog . . .<br />
<a href="http://blog.jess3.com/2010/06/content-grid.html" rel="nofollow">http://blog.jess3.com/2010/06/content-grid.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

