<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boomers Social Media Stats-Rocking Out on Twitter, Facebook, AARP</title>
	<atom:link href="http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/</link>
	<description>Getting Media and Marketing to Work for You</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:25:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Use tr.im To Monitor Result to your Landing Pages &#124; PPC Internet Advertising</title>
		<link>http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/comment-page-1/#comment-5506</link>
		<dc:creator>Use tr.im To Monitor Result to your Landing Pages &#124; PPC Internet Advertising</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://barbararozgonyi-wiredprworks.com/2009/04/09/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/#comment-5506</guid>
		<description>[...]  Boomers Social Media Stats-Rocking Out on Twitter, Facebook, AARP  (barbararozgonyi-wiredprworks.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Boomers Social Media Stats-Rocking Out on Twitter, Facebook, AARP  (barbararozgonyi-wiredprworks.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Scott Edwards</title>
		<link>http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/comment-page-1/#comment-4932</link>
		<dc:creator>Gordon Scott Edwards</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://barbararozgonyi-wiredprworks.com/2009/04/09/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/#comment-4932</guid>
		<description>I am 65 years-old, so I am just ahead of the boomers.  I recently published a book (Internet Safari, Finding Love Online at 65) and my publisher is having me learn about social media as the preferred way of marketing books there days.  I had never thought I would be interested in Facebook or Twitter, but now they are becoming daily realities.  Look what online dating can lead to.</description>
		<content:encoded><![CDATA[<p>I am 65 years-old, so I am just ahead of the boomers.  I recently published a book (Internet Safari, Finding Love Online at 65) and my publisher is having me learn about social media as the preferred way of marketing books there days.  I had never thought I would be interested in Facebook or Twitter, but now they are becoming daily realities.  Look what online dating can lead to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aarp car insurance</title>
		<link>http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/comment-page-1/#comment-4804</link>
		<dc:creator>aarp car insurance</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://barbararozgonyi-wiredprworks.com/2009/04/09/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/#comment-4804</guid>
		<description>I got aarp car insurance discounts by finding an ad on a social website.  I&#039;m 55 and I twitter to my daughter in Texas.  I live in Ohio.  Pretty neat.</description>
		<content:encoded><![CDATA[<p>I got aarp car insurance discounts by finding an ad on a social website.  I&#8217;m 55 and I twitter to my daughter in Texas.  I live in Ohio.  Pretty neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap baby stroller</title>
		<link>http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/comment-page-1/#comment-4784</link>
		<dc:creator>cheap baby stroller</dc:creator>
		<pubDate>Thu, 28 May 2009 22:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://barbararozgonyi-wiredprworks.com/2009/04/09/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/#comment-4784</guid>
		<description>good info...thanks n keep posting!!!</description>
		<content:encoded><![CDATA[<p>good info&#8230;thanks n keep posting!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Diano</title>
		<link>http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/comment-page-1/#comment-4781</link>
		<dc:creator>Martin Diano</dc:creator>
		<pubDate>Tue, 26 May 2009 23:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://barbararozgonyi-wiredprworks.com/2009/04/09/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/#comment-4781</guid>
		<description>Your post is spot on about the use of social media among boomers. Our new @BoomerAuthority initiative is taking hold as is the Boomer Authority community of experts who support the initiative. 

Terrific job of research and great stats.</description>
		<content:encoded><![CDATA[<p>Your post is spot on about the use of social media among boomers. Our new @BoomerAuthority initiative is taking hold as is the Boomer Authority community of experts who support the initiative. </p>
<p>Terrific job of research and great stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby Boomers, Social Networking and Competitive Advantage &#171; Sleepless in NY</title>
		<link>http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/comment-page-1/#comment-4774</link>
		<dc:creator>Baby Boomers, Social Networking and Competitive Advantage &#171; Sleepless in NY</dc:creator>
		<pubDate>Tue, 26 May 2009 04:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://barbararozgonyi-wiredprworks.com/2009/04/09/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/#comment-4774</guid>
		<description>[...] Together with Carlos, Barbara Rozgonyi has writtena a great post that list great sources to show why social media is spreading like fire among baby boomers. Highly recommedned for more reading on the subject. [...]</description>
		<content:encoded><![CDATA[<p>[...] Together with Carlos, Barbara Rozgonyi has writtena a great post that list great sources to show why social media is spreading like fire among baby boomers. Highly recommedned for more reading on the subject. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Grandma is On the Internet &#124; Getting to the Nitty Gritty</title>
		<link>http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/comment-page-1/#comment-4670</link>
		<dc:creator>Your Grandma is On the Internet &#124; Getting to the Nitty Gritty</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://barbararozgonyi-wiredprworks.com/2009/04/09/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/#comment-4670</guid>
		<description>[...] Read more about their findings here and when you want to talk about how your business could benefit from a thoughtful, carefully crafted social media plan, get in touch with me. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about their findings here and when you want to talk about how your business could benefit from a thoughtful, carefully crafted social media plan, get in touch with me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/comment-page-1/#comment-4642</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 12 Apr 2009 22:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://barbararozgonyi-wiredprworks.com/2009/04/09/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/#comment-4642</guid>
		<description>I just started blogging last week and really using my twitter account. It&#039;s sad because my generation is supposed to be the most tech savvy. In reality, a lot of my friends don&#039;t know anything about the great blogs and web apps out there. I find a lot of young entrepreneur bloggers at viralogy &lt;a href=&quot;http://awesome.viralogy.com/&quot; rel=&quot;nofollow&quot;&gt;It&#039;s a blog ranking website that definitely worth checking out&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just started blogging last week and really using my twitter account. It&#8217;s sad because my generation is supposed to be the most tech savvy. In reality, a lot of my friends don&#8217;t know anything about the great blogs and web apps out there. I find a lot of young entrepreneur bloggers at viralogy <a href="http://awesome.viralogy.com/" rel="nofollow">It&#8217;s a blog ranking website that definitely worth checking out</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carol stanley</title>
		<link>http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/comment-page-1/#comment-4635</link>
		<dc:creator>carol stanley</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://barbararozgonyi-wiredprworks.com/2009/04/09/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/#comment-4635</guid>
		<description>anytime you do something you enjoy and it is legal and does not cost dollars it is good.  Facebook is a great place to find people, share ideas and even learn new things.</description>
		<content:encoded><![CDATA[<p>anytime you do something you enjoy and it is legal and does not cost dollars it is good.  Facebook is a great place to find people, share ideas and even learn new things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://wiredprworks.com/2009/04/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/comment-page-1/#comment-4633</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 10 Apr 2009 06:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://barbararozgonyi-wiredprworks.com/2009/04/09/boomers-social-media-stats-rocking-out-on-twitter-facebook-aarp/#comment-4633</guid>
		<description>As an almost 55 year old boomer, I blog, tweet, microblog, read, write, buy and shop, pay bills, and more online. I also have an active vocational and social life in the real world, in which I find these technologies as enhancements to, not replacements for, social living. I also watch streaming or recorded video, produce video, and recently had a blog article that got nearly 33000 visitors over a 30 hour period. The vast majority of my music comes from Internet sources. I used the Internet to research my doctoral dissertation, use Skype and VoIP, and have had a website since 1994, when it was hosted on an FTP server. In some ways, the Internet is to me now like television was when I was growing up: it is everywhere and everyone uses it. Fantastically easy to use applications, like iMovie, are to social web users what the printing press was for Europe: these applications are simultaneously liberating the creativity of multiple generations. I understand the Internet to be a complex set of interconnected technologies and devices that not only has the potential to revolutionize society, but is already transforming vast sectors of the population&#039;s thinking, doing, and living. Any traditional media that is not fully interactive, like broadcast television or plain old telephone service (POTS) or printed newspapers, is starting to radically change or they are disappearing altogether, as in the recent newspaper closings. The social web of interconnected things is already here. We are only beginning to appreciate it.</description>
		<content:encoded><![CDATA[<p>As an almost 55 year old boomer, I blog, tweet, microblog, read, write, buy and shop, pay bills, and more online. I also have an active vocational and social life in the real world, in which I find these technologies as enhancements to, not replacements for, social living. I also watch streaming or recorded video, produce video, and recently had a blog article that got nearly 33000 visitors over a 30 hour period. The vast majority of my music comes from Internet sources. I used the Internet to research my doctoral dissertation, use Skype and VoIP, and have had a website since 1994, when it was hosted on an FTP server. In some ways, the Internet is to me now like television was when I was growing up: it is everywhere and everyone uses it. Fantastically easy to use applications, like iMovie, are to social web users what the printing press was for Europe: these applications are simultaneously liberating the creativity of multiple generations. I understand the Internet to be a complex set of interconnected technologies and devices that not only has the potential to revolutionize society, but is already transforming vast sectors of the population&#8217;s thinking, doing, and living. Any traditional media that is not fully interactive, like broadcast television or plain old telephone service (POTS) or printed newspapers, is starting to radically change or they are disappearing altogether, as in the recent newspaper closings. The social web of interconnected things is already here. We are only beginning to appreciate it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
